KHB3K(BK3)系列二位三通球閥(QJH KHB
KHB3K(BK3)系列二位三通球閥(QJH KHB3K三通高壓球閥):
圖形符號:
KHB3K三通高壓球閥型號說明:
① 系列代號:KHB3K(BK3)系列二位三通球閥
② 連接代號:M** 、G** 、 **LR 、**SR、PT**、NPT**
③ 閥體材料:1-鋼、2-不銹鋼
④ 球體材料:1-鋼、2-黃銅、3-不銹鋼
⑤ 工作溫度:1、-25~+100℃ 2、-30~+170℃
⑥ 其他密封:2-丁腈橡膠、4-氟橡膠
⑦ 手柄形式:01-鋁質直柄02-鋁質曲柄03-鑄鋅直柄04-鑄鋅曲柄05-鋼質直柄06-鋼質曲柄09-不帶手柄
⑧ 設計序號:由生產商定
⑨ 表面處理:空白-磷化、G-電鍍黃鋅
KHB3K三通高壓球閥外形尺寸:
KHB3K三通高壓球閥尺寸表:
KHB3K三通高壓球閥連接口略圖:
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-M16×1.5 | 500 | 06 | 06 | 11 | M16×1.5 | 11 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 27.5 |
KHB3K-M22×1.5 | 500 | 08 | 08 | 16 | M22×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 33 |
KHB3K-M27×1.5 | 500 | 10 | 10 | 20 | M27×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 33 |
KHB3K-M30×1.5 | 400 | 16 | 15 | 24 | M30×1.5 | 13 | 84 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 37 |
KHB3K-M36×2 | 315 | 20 | 20 | 30 | M36×2 | 15 | 103 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 45.5 |
KHB3K-M42×2 | 315 | 25 | 23 | 35 | M42×2 | 18 | 116 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 54 |
KHB3K-M52×2 | 315 | 32 | 32 | 40 | M52×2 | 20 | 149 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 70 |
KHB3K-M60×2 | 315 | 40 | 38 | 45 | M60×2 | 22 | 174 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 84 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-G1/8 | 500 | 04 | 06 | / | G1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-G1/4 | 500 | 06 | 06 | / | G1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-G3/8 | 500 | 10 | 10 | / | G3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 36 |
KHB3K-G1/2 | 500 | 13 | 12 | / | G1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-G1/2 | 400 | 16 | 15 | / | G1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-G3/4 | 315 | 20 | 20 | / | G3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 49 |
KHB3K-G1 | 315 | 25 | 25 | / | G1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 56.5 |
KHB3K-G 11/4 | 315 | 32 | 32 | / | G 11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 62.5 |
KHB3K-G 11/2 | 315 | 40 | 38 | / | G 11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 61 |
KHB3K-G2 | 315 | 50 | 48 | / | G2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 12 | 14 | 80 | 62.5 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-NPT1/8 | 500 | 04 | 06 | / | NPT1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-NPT1/4 | 500 | 06 | 06 | / | NPT1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-NPT3/8 | 500 | 10 | 10 | / | NPT3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 36 |
KHB3K-NPT1/2 | 500 | 13 | 12 | / | NPT1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-NPT1/2 | 400 | 16 | 15 | / | NPT1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-NPT3/4 | 315 | 20 | 20 | / | NPT3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 49 |
KHB3K-NPT1 | 315 | 25 | 25 | / | NPT1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 56.5 |
KHB3K-NPT 11/4 | 315 | 32 | 32 | / | NPT 11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 62.5 |
KHB3K-NPT 11/2 | 315 | 40 | 38 | / | NPT 11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 61 |
KHB3K-NPT2 | 315 | 50 | 48 | / | NPT2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 12 | 14 | 80 | 62.5 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-06LR | 500 | 04 | 04 | 06 | M12×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 33.5 |
KHB3K-08LR | 500 | 06 | 06 | 08 | M14×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 33.5 |
KHB3K-10LR | 500 | 08 | 08 | 10 | M16×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 37 |
KHB3K-12LR | 500 | 10 | 10 | 12 | M18×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 37 |
KHB3K-15LR | 500 | 13 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-15LR | 500 | 12 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 40 |
KHB3K-18LR | 500 | 13 | 12 | 18 | M26×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 42 |
KHB3K-18LR | 400 | 16 | 15 | 18 | M26×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-22LR | 315 | 20 | 19 | 22 | M30×2 | 14 | 101 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 52 |
KHB3K-28LR | 315 | 25 | 24 | 28 | M36×2 | 14 | 108 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 54 |
KHB3K-35LR | 315 | 32 | 30 | 35 | M45×2 | 16 | 141 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 66 |
KHB3K-42LR | 315 | 40 | 36 | 42 | M52×2 | 16 | 162 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 78 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-08SR | 500 | 04 | 05 | 08 | M16×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 37 |
KHB3K-10SR | 500 | 06 | 06 | 10 | M18×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 37 |
3K三通高壓球閥):
KHB3K三通高壓球閥圖形符號:
KHB3K三通高壓球閥型號說明:
① 系列代號:KHB3K(BK3)系列二位三通球閥
② 連接代號:M** 、G** 、 **LR 、**SR、PT**、NPT**
③ 閥體材料:1-鋼、2-不銹鋼
④ 球體材料:1-鋼、2-黃銅、3-不銹鋼
⑤ 工作溫度:1、-25~+100℃ 2、-30~+170℃
⑥ 其他密封:2-丁腈橡膠、4-氟橡膠
⑦ 手柄形式:01-鋁質直柄02-鋁質曲柄03-鑄鋅直柄04-鑄鋅曲柄05-鋼質直柄06-鋼質曲柄09-不帶手柄
⑧ 設計序號:由生產商定
⑨ 表面處理:空白-磷化、G-電鍍黃鋅
KHB3K三通高壓球閥外形尺寸:
KHB3K三通高壓球閥尺寸表:
KHB3K三通高壓球閥連接口略圖:
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-M16×1.5 | 500 | 06 | 06 | 11 | M16×1.5 | 11 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 27.5 |
KHB3K-M22×1.5 | 500 | 08 | 08 | 16 | M22×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 33 |
KHB3K-M27×1.5 | 500 | 10 | 10 | 20 | M27×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 33 |
KHB3K-M30×1.5 | 400 | 16 | 15 | 24 | M30×1.5 | 13 | 84 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 37 |
KHB3K-M36×2 | 315 | 20 | 20 | 30 | M36×2 | 15 | 103 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 45.5 |
KHB3K-M42×2 | 315 | 25 | 23 | 35 | M42×2 | 18 | 116 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 54 |
KHB3K-M52×2 | 315 | 32 | 32 | 40 | M52×2 | 20 | 149 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 70 |
KHB3K-M60×2 | 315 | 40 | 38 | 45 | M60×2 | 22 | 174 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 84 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-G1/8 | 500 | 04 | 06 | / | G1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-G1/4 | 500 | 06 | 06 | / | G1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-G3/8 | 500 | 10 | 10 | / | G3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 36 |
KHB3K-G1/2 | 500 | 13 | 12 | / | G1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-G1/2 | 400 | 16 | 15 | / | G1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-G3/4 | 315 | 20 | 20 | / | G3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 49 |
KHB3K-G1 | 315 | 25 | 25 | / | G1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 56.5 |
KHB3K-G 11/4 | 315 | 32 | 32 | / | G 11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 62.5 |
KHB3K-G 11/2 | 315 | 40 | 38 | / | G 11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 61 |
KHB3K-G2 | 315 | 50 | 48 | / | G2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 12 | 14 | 80 | 62.5 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-NPT1/8 | 500 | 04 | 06 | / | NPT1/8 | 10 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-NPT1/4 | 500 | 06 | 06 | / | NPT1/4 | 14 | 69 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 35 |
KHB3K-NPT3/8 | 500 | 10 | 10 | / | NPT3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 36 |
KHB3K-NPT1/2 | 500 | 13 | 12 | / | NPT1/2 | 16 | 83 | 48 | 35 | 49 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-NPT1/2 | 400 | 16 | 15 | / | NPT1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-NPT3/4 | 315 | 20 | 20 | / | NPT3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 49 |
KHB3K-NPT1 | 315 | 25 | 25 | / | NPT1 | 21 | 113 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 56.5 |
KHB3K-NPT 11/4 | 315 | 32 | 32 | / | NPT 11/4 | 22 | 110 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 62.5 |
KHB3K-NPT 11/2 | 315 | 40 | 38 | / | NPT 11/2 | 24 | 130 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 61 |
KHB3K-NPT2 | 315 | 50 | 48 | / | NPT2 | 26 | 140 | 100 | 105 | 131 | 52.5 | 112 | 12 | 14 | 80 | 62.5 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-06LR | 500 | 04 | 04 | 06 | M12×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 33.5 |
KHB3K-08LR | 500 | 06 | 06 | 08 | M14×1.5 | 10 | 67 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 33.5 |
KHB3K-10LR | 500 | 08 | 08 | 10 | M16×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 37 |
KHB3K-12LR | 500 | 10 | 10 | 12 | M18×1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 37 |
KHB3K-15LR | 500 | 13 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 40 |
KHB3K-15LR | 500 | 12 | 12 | 15 | M22×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 40 |
KHB3K-18LR | 500 | 13 | 12 | 18 | M26×1.5 | 12 | 82 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 42 |
KHB3K-18LR | 400 | 16 | 15 | 18 | M26×1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 42 |
KHB3K-22LR | 315 | 20 | 19 | 22 | M30×2 | 14 | 101 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 52 |
KHB3K-28LR | 315 | 25 | 24 | 28 | M36×2 | 14 | 108 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 54 |
KHB3K-35LR | 315 | 32 | 30 | 35 | M45×2 | 16 | 141 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 66 |
KHB3K-42LR | 315 | 40 | 36 | 42 | M52×2 | 16 | 162 | 91 | 85 | 112 | 42.5 | 95 | 12 | 14 | 70 | 78 |
簡略型號 | PN(bar) | DN | LW | RA | d1 | i | L | L1 | B | H | h1 | h2 | h3 | SW1 | SW2 | S |
KHB3K-08SR | 500 | 04 | 05 | 08 | M16×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 37 |
KHB3K-10SR | 500 | 06 | 06 | 10 | M18×1.5 | 12 | 73 | 40 | 26 | 45 | 13.5 | 33 | 8 | 09 | 22 | 37 |
KHB3K-12SR | 500 | 08 | 08 | 12 | M20×1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 38 |
KHB3K-14SR | 500 | 10 | 10 | 14 | M22×1.5 | 14 | 80 | 42 | 32 | 49 | 16 | 36 | 10 | 09 | 27 | 40 |
KHB3K-16SR | 500 | 13 | 12 | 16 | M24×1.5 | 14 | 86 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 44 |
KHB3K-16SR | 500 | 12 | 12 | 16 | M24×1.5 | 14 | 86 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 43.5 |
KHB3K-20SR | 500 | 13 | 12 | 20 | M30×2 | 16 | 90 | 48 | 35 | 53 | 17 | 40 | 10 | 09 | 30 | 44 |
KHB3K-20SR | 400 | 16 | 15 | 20 | M30×2 | 16 | 90 | 48 | 38 | 61 | 19 | 45 | 11 | 09 | 32 | 45.5 |
KHB3K-25SR | 315 | 20 | 20 | 25 | M36×2 | 18 | 109 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 56 |
KHB3K-30SR | 315 | 25 | 25 | 30 | M42×2 | 20 | 120 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 50 | 60 |
KHB3K-38SR | 315 | 32 | 30 | 38 | M52×2 | 22 | 153 | 84 | 75 | 101 | 37.5 | 84 | 12 | 14 | 60 | 72 |
本站部分內容圖片來源于互聯網,如有侵權請及時聯系管理員刪除,謝謝!